Tom Campbell is within 4 points. The Democrat Death March continues...
QUESTION: If the election for U.S. Senate were held today, for whom would you vote for if the choices were between Barbara Boxer, the Democrat, and Tom Campbell, the Republican?
| BARBARA BOXER | TOM CAMPBELL | UNDECIDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 47 | 43 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | 42 | 49 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | 52 | 37 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMOCRATS | 80 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPUBLICANS | 7 | 85 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDEPENDENTS | 43 | 45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE | 41 | 51 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISPANIC | 60 | 29 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK | 75 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIAN | 47 | 40 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-29 | 51 | 38 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-44 | 49 | 40 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-59 | 48 | 46 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60+ | 38 | 48 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN | 43 | 45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL | 39 | 55 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA COUNTY | 58 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAY | 63 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHERN | 35 | 57 | 8 |
No comments:
Post a Comment